Fees
Flat professional fees.
Professional fees are the amounts beside each matter. Government fees are IRCC, ESDC, or Federal Court amounts for a single principal applicant.
This practice is retained privately. We do not act on Legal Aid certificates. If you have a certificate, Legal Aid Ontario can connect you with a clinic or a lawyer on the immigration roster.
Consultations
| Matter | Professional | Government |
|---|---|---|
Consultation (20 minutes) Introductory. | no charge | none |
Consultation (60 minutes) Credited toward the file if you retain us. | $250 | none |
Litigation consultation Credited if retained. Federal Court and enforcement matters. | $375 | none |
Enforcement and Federal Court
| Matter | Professional | Government |
|---|---|---|
Minister’s Delegate review (s.44) Written submissions to the Minister’s Delegate on a s.44 report. Admissibility hearing, stay of removal, and Federal Court work are quoted separately. | $4,500 | none |
Danger opinion submissions Written submissions to the Minister under s.115 of IRPA. Federal Court review of a danger opinion is quoted separately after the $375 litigation consultation. | $12,500 | none |
Application for judicial review (visa refusal) Application for leave and judicial review of a visa refusal. Stay of removal, if needed, is quoted separately. Court filing fee is $50. | $7,500 | $50 |
Federal Court leave and judicial review (other matters) Bill C-12, enforcement, danger opinions, and other decisions. Quoted after the $375 litigation consultation. Court filing fee is $50. | quoted after consultation | $50 |
Temporary and permanent residence
| Matter | Professional | Government |
|---|---|---|
PR card renewal No biometrics fee. | $500 | $50 |
Visitor visa $100 visa plus $85 biometrics. | $2,000 | $185 |
Study permit $150 permit plus $85 biometrics. | $3,000 | $235 |
Work permit $155 permit plus $85 biometrics. | $3,500 | $240 |
Post-Graduation Work Permit $155 work permit, $100 open work permit holder fee, $85 biometrics. | $3,500 | $340 |
Super Visa $100 visa plus $85 biometrics. | $3,500 | $185 |
Temporary Resident Permit $246.25 TRP plus $85 biometrics. | $2,000 | $331.25 |
Reapplication after refusal Government fee is the fee for that application type, including biometrics where they apply. | $3,500 | as the application |
CUSMA / TN work permit $155 work permit, $230 employer compliance fee, $85 biometrics. | $4,500 | $470 |
Spousal / partner sponsorship Sponsorship $90, processing $570, right of permanent residence $600, biometrics $85. One principal applicant. | $5,500 | $1,345 |
Parent / grandparent sponsorship Sponsorship $90, processing $570, right of permanent residence $600, biometrics $85. One principal applicant. | $6,000 | $1,345 |
PNP Processing $990, right of permanent residence $600, biometrics $85. One principal applicant. | $5,000 | $1,675 |
LMIA ESDC processing fee per position. No biometrics fee on the LMIA. | $6,000 | $1,000 |
Global Talent Stream ESDC LMIA fee per position. Worker’s permit, if filed separately, is $155 plus $85 biometrics. | $6,500 | $1,000 |
Global Mobility Training Training and one year of quarterly follow-up for People & Culture teams. Live hires are a separate retainer. Remote included. On-site travel billed at cost. | $12,500 | none |
Express Entry Processing $990, right of permanent residence $600, biometrics $85. One principal applicant. | $6,500 | $1,675 |
Humanitarian & compassionate Processing $660, right of permanent residence $600, biometrics $85. One principal applicant. | $7,500 | $1,345 |
Self-employed PR Processing $1,895, right of permanent residence $600, biometrics $85. One principal applicant. | $12,500 | $2,580 |
Citizenship application Adult 18 and over, including the right of citizenship fee. No biometrics fee. | $1,700 | $653 |
Stability
| Matter | Professional | Government |
|---|---|---|
Estate planning consultation Credited if retained. | $250 | none |
Wills, trusts, and cross-border plans | quoted after consultation | none |
A 15% surcharge applies only in two cases: the filing has to unwind a prior refusal or incomplete application prepared by other counsel, or a second foreign national is added to the same employer filing. Nothing else. Ordinary delay, missing documents, or a difficult officer do not attract it. If either case applies, we will say so before that work starts.
Fees are for the process, not the outcome. HST is added where applicable. Federal Court work other than a visa-refusal judicial review remains quoted after consultation. Government fees are for a single principal applicant, drawn from the IRCC fee list and ESDC’s $1,000 LMIA fee. Where IRCC collects biometrics, the $85 individual fee is included in the government column. A family applying together is capped at $170. Confirm on the IRCC list. Taxes and disbursements are extra.